Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 3756 237 53 94%
sympy/matrices/__init__.py 9 0 0 100%
sympy/matrices/dense.py 440 29 24 93%
sympy/matrices/densearith.py 26 0 0 100%
sympy/matrices/densesolve.py 112 18 0 84%
sympy/matrices/densetools.py 50 4 0 92%
sympy/matrices/expressions/__init__.py 14 0 0 100%
sympy/matrices/expressions/adjoint.py 27 1 0 96%
sympy/matrices/expressions/blockmatrix.py 228 18 1 92%
sympy/matrices/expressions/determinant.py 31 3 0 90%
sympy/matrices/expressions/diagonal.py 13 0 0 100%
sympy/matrices/expressions/factorizations.py 34 1 0 97%
sympy/matrices/expressions/fourier.py 17 3 0 82%
sympy/matrices/expressions/funcmatrix.py 16 0 0 100%
sympy/matrices/expressions/hadamard.py 37 0 0 100%
sympy/matrices/expressions/inverse.py 39 8 0 79%
sympy/matrices/expressions/matadd.py 56 2 0 96%
sympy/matrices/expressions/matexpr.py 254 17 4 93%
sympy/matrices/expressions/matmul.py 147 3 1 98%
sympy/matrices/expressions/matpow.py 44 2 1 95%
sympy/matrices/expressions/slice.py 63 3 0 95%
sympy/matrices/expressions/trace.py 33 1 0 97%
sympy/matrices/expressions/transpose.py 42 2 0 95%
sympy/matrices/immutable.py 81 2 0 98%
sympy/matrices/matrices.py 1343 69 19 95%
sympy/matrices/sparse.py 581 51 3 91%
sympy/matrices/sparsetools.py 19 0 0 100%

No items found using the specified filter.