Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 7741 1119 68 86%
sympy/solvers/__init__.py 7 0 0 100%
sympy/solvers/bivariate.py 177 1 3 99%
sympy/solvers/deutils.py 90 12 1 87%
sympy/solvers/diophantine.py 1112 121 1 89%
sympy/solvers/inequalities.py 285 18 7 94%
sympy/solvers/ode.py 3363 742 22 78%
sympy/solvers/pde.py 333 47 5 86%
sympy/solvers/polysys.py 125 3 2 98%
sympy/solvers/recurr.py 365 18 0 95%
sympy/solvers/solvers.py 1520 151 15 90%
sympy/solvers/solveset.py 364 6 12 98%

No items found using the specified filter.